
HENDERSON GROUP PLC is a Public Company based in London, X0 led by Ali Dibadj, managing $203.84B across 2,388 long positions as of Q2 2025 with 37% Technology concentration.
Largest long holdings in HENDERSON GROUP PLC's portfolio (32.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Microsoft MSFT | Software - Infrastructure Technology | $14.6B | 7.18% | 0.40% 29.4M shares | 
| 2  Nvidia NVDA | Semiconductors Technology | $13.4B | 6.59% | 0.35% 85.0M shares | 
| 3  Amazon AMZN | Specialty Retail Consumer Cyclical | $7.4B | 3.61% | 0.32% 33.6M shares | 
| 4  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $6.0B | 2.95% | 0.32% 8.1M shares | 
| 5  Broadcom Inc. AVGO | Semiconductors Technology | $6.0B | 2.95% | 0.46% 21.8M shares | 
| 6  Apple AAPL | Consumer Electronics Technology | $5.8B | 2.84% | 0.19% 28.2M shares | 
| 7  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $3.9B | 1.90% | 0.18% 21.9M shares | 
| 8  Mastercard MA | Financial - Credit Services Financial Services | $3.5B | 1.72% | 0.69% 6.2M shares | 
| 9  Eli Lilly LLY | Drug Manufacturers - General Healthcare | $3.4B | 1.68% | 0.49% 4.4M shares | 
| 10  Oracle ORCL | Software - Infrastructure Technology | $2.9B | 1.40% | 0.47% 13.1M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in HENDERSON GROUP PLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Ralliant Corporation RAL | New | 
| 2  Voyager Technologies, Inc. VOYG | New | 
| 3  Cidara Therapeutics CDTX | New | 
| 4  CSW Industrials, Inc. CSW | New | 
| 5  Chime Financial, Inc. Class A Common Stock CHYM | New | 
| Position | Shares Δ | 
|---|---|
| 1  Beacon Roofing Supply BECN | Sold | 
| 2  SPDR S&P 500 ETF Trust SPY | Sold | 
| 3  Janus Henderson B-BBB CLO JBBB | Sold | 
| 4  CSW Industrials CSWI | Sold | 
| 5  Enfusion ENFN | Sold | 
Portfolio insights and performance metrics for HENDERSON GROUP PLC
We use cookies for analytics. See our Privacy and Cookie Policy.