
HERBST GROUP, LLC is a RIA/Wealth led by Brian Gabbe Herbst, reporting $207.0M in AUM as of Q3 2025 with 44% ETF concentration.
Largest long holdings in HERBST GROUP, LLC's portfolio (39.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $8.4M | 5.27% | +$21.6K Bought | — 14.0K shares | |
ETF ETF | $7.3M | 4.61% | +$445.0K Bought | — 11.0K shares | |
Renewable Utilities Utilities | $6.7M | 4.18% | -$2.2M Sold | 0.00% 10.8K shares | |
Software - Infrastructure Technology | $6.6M | 4.12% | -$648.5K Sold | 0.00% 12.7K shares | |
Aerospace & Defense Industrials | $6.3M | 3.97% | -$1.1M Sold | 0.00% 21.0K shares | |
Internet Content & Information Communication Services | $5.8M | 3.63% | -$780.1K Sold | 0.00% 23.8K shares | |
ETF ETF | $5.7M | 3.59% | -$939.0K Sold | — 61.4K shares | |
Aerospace & Defense Industrials | $5.7M | 3.56% | -$946.1K Sold | 0.00% 33.8K shares | |
Internet Content & Information Communication Services | $5.5M | 3.48% | -$611.0K Sold | 0.00% 7.5K shares | |
Consumer Electronics Technology | $5.1M | 3.19% | -$516.9K Sold | 0.00% 19.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HERBST GROUP, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+198.22% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for HERBST GROUP, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.