
High Note Wealth, LLC is a RIA/Wealth based in Deephaven, MN led by Katherine Marie Antoinette Forrester, reporting $576.2M in AUM as of Q3 2025 with 63% ETF concentration.
Largest long holdings in High Note Wealth, LLC's portfolio (44.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $53.4M | 11.41% | +$5.1M Bought | — 79.8K shares | |
ETF ETF | $26.6M | 5.68% | -$1.5M Sold | — 94.3K shares | |
ETF ETF | $25.9M | 5.53% | +$745.4K Bought | — 874.2K shares | |
ETF ETF | $19.1M | 4.08% | +$1.0M Bought | — 411.4K shares | |
Consumer Electronics Technology | $19.0M | 4.05% | -$142.1K Sold | 0.00% 74.4K shares | |
ETF ETF | $14.4M | 3.08% | +$2.4M Bought | — 157.4K shares | |
Software - Infrastructure Technology | $12.6M | 2.70% | +$27.7K Bought | 0.00% 69.3K shares | |
Internet Content & Information Communication Services | $12.3M | 2.62% | +$86.8K Bought | 0.00% 50.5K shares | |
ETF ETF | $12.0M | 2.56% | +$153.8K Bought | — 47.1K shares | |
ETF ETF | $11.5M | 2.46% | +$607.1K Bought | — 114.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in High Note Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for High Note Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.