
HighTower Advisors, LLC is a RIA/Wealth based in Chicago, IL led by Robert David Oros, reporting $164.79B in AUM as of Q3 2025 with 44% ETF concentration.
Largest long holdings in HighTower Advisors, LLC's portfolio (18.7% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Consumer Electronics Technology | $2.9B | 3.27% | 0.08% 11.3M shares | |
Software - Infrastructure Technology | $2.6B | 2.97% | 0.07% 5.0M shares | |
ETF ETF | $1.8B | 2.00% | — 2.6M shares | |
ETF ETF | $1.6B | 1.85% | — 2.7M shares | |
Semiconductors Technology | $1.4B | 1.61% | 0.03% 7.6M shares | |
Insurance - Diversified Financial Services | $1.4B | 1.57% | 0.13% 1.8K shares | |
ETF ETF | $1.3B | 1.54% | — 2.0M shares | |
Insurance - Diversified Financial Services | $1.3B | 1.44% | 0.12% 2.5M shares | |
Specialty Retail Consumer Cyclical | $1.2B | 1.37% | 0.05% 5.5M shares | |
Internet Content & Information Communication Services | $974.6M | 1.11% | 0.03% 4.0M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HighTower Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for HighTower Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.