
Himalaya Capital Management LLC is a Value-focused Hedge Fund based in Seattle, WA led by Lu (Nmn) Li, reporting $17.2B in AUM as of Q2 2025 with 45% Financial Services concentration, with only 9 positions, and 18% allocation to BAC.
Largest long holdings in Himalaya Capital Management LLC's portfolio (100% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Bank of America BAC | Banks - Diversified Financial Services | $493.6M | 18.36% | 0.14% 10.4M shares | 
| 2 PDD PDD Holdings PDD | Unknown Unknown | $482.3M | 17.93% | — 4.6M shares | 
| 3  Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $448.2M | 16.67% | 0.02% 2.5M shares | 
| 4  Berkshire Hathaway BRK.B | Insurance - Diversified Financial Services | $436.1M | 16.22% | 0.04% 897.7K shares | 
| 5  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $434.8M | 16.17% | 0.02% 2.5M shares | 
| 6  East-West Bancorp EWBC | Banks - Diversified Financial Services | $280.4M | 10.43% | 2.01% 2.8M shares | 
| 7  Occidental Petroleum OXY | Oil & Gas Exploration & Production Energy | $61.6M | 2.29% | 0.15% 1.5M shares | 
| 8  Sable Offshore Corp. SOC | Oil & Gas Drilling Energy | $29.5M | 1.10% | 1.35% 1.3M shares | 
| 9  Apple AAPL | Consumer Electronics Technology | $22.7M | 0.84% | 0.00% 110.6K shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in Himalaya Capital Management LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1 PDD PDD Holdings PDD | New | 
| Position | Shares Δ | 
|---|---|
| 1  Bank of America BAC | -24.66% | 
Portfolio insights and performance metrics for Himalaya Capital Management LLC
We use cookies for analytics. See our Privacy and Cookie Policy.