
HM PAYSON & CO is a RIA/Wealth based in Portland, ME led by Peter Eliot Robbins, reporting $8.1B in AUM as of Q3 2025 with 32% Technology concentration.
Largest long holdings in HM PAYSON & CO's portfolio (40.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Software - Infrastructure Technology | $478.6M | 6.88% | -$2.9M Sold | 0.01% 924.0K shares | |
Consumer Electronics Technology | $452.6M | 6.51% | -$2.3M Sold | 0.01% 1.8M shares | |
Semiconductors Technology | $431.1M | 6.20% | -$22.8M Sold | 0.03% 1.3M shares | |
Semiconductors Technology | $327.2M | 4.70% | -$1.7M Sold | 0.01% 1.8M shares | |
Internet Content & Information Communication Services | $295.3M | 4.25% | -$4.8M Sold | 0.01% 1.2M shares | |
Specialty Retail Consumer Cyclical | $202.6M | 2.91% | +$857.2K Bought | 0.01% 922.9K shares | |
Semiconductors Technology | $173.1M | 2.49% | -$56.6K Sold | 0.10% 1.3M shares | |
ETF ETF | $153.1M | 2.20% | +$12.2M Bought | — 6.8M shares | |
Internet Content & Information Communication Services | $145.2M | 2.09% | +$826.9K Bought | 0.01% 197.7K shares | |
Banks - Diversified Financial Services | $143.1M | 2.06% | +$2.3M Bought | 0.02% 453.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HM PAYSON & CO's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for HM PAYSON & CO
We use cookies for analytics. See our Privacy and Cookie Policy.