
HOWARD FINANCIAL SERVICES, LTD. is a RIA/Wealth based in Dallas, TX led by John T Howard, reporting $1.4B in AUM as of Q3 2025 with 75% ETF concentration and 52% concentrated in top 10 holdings.
Largest long holdings in HOWARD FINANCIAL SERVICES, LTD.'s portfolio (52.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $98.3M | 12.02% | +$1.6M Bought | — 505.2K shares | |
ETF ETF | $54.3M | 6.65% | -$1.1M Sold | — 2.0M shares | |
Unknown Unknown | $40.7M | 4.98% | +$852.4K Bought | — 188.7K shares | |
ETF ETF | $39.2M | 4.80% | -$140.3K Sold | — 344.9K shares | |
ETF ETF | $37.3M | 4.56% | -$444.5K Sold | — 196.4K shares | |
ETF ETF | $34.4M | 4.21% | +$627.1K Bought | — 724.9K shares | |
Consumer Electronics Technology | $33.7M | 4.12% | -$68.0K Sold | 0.00% 132.3K shares | |
ETF ETF | $30.8M | 3.77% | +$451.9K Bought | — 899.0K shares | |
ETF ETF | $30.4M | 3.72% | +$664.6K Bought | — 341.9K shares | |
ETF ETF | $28.6M | 3.50% | +$530.5K Bought | — 677.4K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HOWARD FINANCIAL SERVICES, LTD.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for HOWARD FINANCIAL SERVICES, LTD.
We use cookies for analytics. See our Privacy and Cookie Policy.