HOWARD WEALTH MANAGEMENT, LLC is a RIA/Wealth led by Brett Lee Howard, reporting $356.2M in AUM as of Q3 2025 with 79% ETF concentration.
Largest long holdings in HOWARD WEALTH MANAGEMENT, LLC's portfolio (37.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $17.2M | 7.90% | -$408.6K Sold | — 35.9K shares | |
ETF ETF | $15.3M | 7.04% | +$408.2K Bought | — 108.7K shares | |
Consumer Electronics Technology | $8.3M | 3.83% | -$570.1K Sold | 0.00% 32.7K shares | |
ETF ETF | $8.1M | 3.71% | -$142.1K Sold | — 31.7K shares | |
Unknown Unknown | $6.1M | 2.78% | +$29.3K Bought | — 28.1K shares | |
Software - Infrastructure Technology | $5.9M | 2.72% | -$68.0K Sold | 0.00% 32.4K shares | |
ETF ETF | $5.1M | 2.32% | +$25.9K Bought | — 36.6K shares | |
ETF ETF | $5.0M | 2.32% | +$226.2K Bought | — 258.1K shares | |
ETF ETF | $5.0M | 2.29% | +$173.8K Bought | — 252.9K shares | |
ETF ETF | $5.0M | 2.29% | -$838.0K Sold | — 98.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HOWARD WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-43.38% | |
-42.64% |
Portfolio insights and performance metrics for HOWARD WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.