
Hudson Bay Capital Management LP is a Multi-Strategy Hedge Fund based in Stamford, CT led by Sander Ross Gerber, reporting $33.9B in AUM as of Q3 2025 with NVDA as the largest holding (8% allocation).
Largest long holdings in Hudson Bay Capital Management LP's portfolio (34.3% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $1.1B | 7.58% | -$199.0M Sold | 0.02% 6.0M shares | |
Specialty Retail Consumer Cyclical | $977.3M | 6.66% | +$505.3M Bought | 0.04% 4.5M shares | |
Auto - Manufacturers Consumer Cyclical | $787.6M | 5.37% | -$19.0M Sold | 0.05% 1.8M shares | |
Unknown Unknown | $400.7M | 2.73% | — | 8.35% 34.7M shares | |
Unknown Unknown | $400.7M | 2.73% | — | — 34.7M shares | |
Semiconductors Technology | $311.6M | 2.12% | -$206.2M Sold | 0.12% 1.9M shares | |
Insurance - Diversified Financial Services | $293.3M | 2.00% | -$52.4M Sold | 0.03% 583.4K shares | |
ETF ETF | $257.8M | 1.76% | +$170.2M Bought | — 387.0K shares | |
Consumer Electronics Technology | $257.3M | 1.75% | +$239.5M Bought | 0.01% 1.0M shares | |
Software - Infrastructure Technology | $230.3M | 1.57% | +$230.3M Bought | 0.95% 476.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Hudson Bay Capital Management LP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Hudson Bay Capital Management LP
We use cookies for analytics. See our Privacy and Cookie Policy.