
Infinity Wealth Counsel, LLC is a RIA/Wealth based in Loveland, OH led by Christopher Robert Oberholzer, reporting $132.6M in AUM as of Q3 2025 with 89% ETF concentration.
Largest long holdings in Infinity Wealth Counsel, LLC's portfolio (43.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $7.3M | 7.13% | -$85.8K Sold | — 15.2K shares | |
ETF ETF | $5.2M | 5.08% | +$11.4K Bought | — 7.8K shares | |
Unknown Unknown | $5.2M | 5.07% | -$123.0K Sold | — 24.1K shares | |
ETF ETF | $5.0M | 4.92% | -$190.9K Sold | — 16.4K shares | |
ETF ETF | $4.0M | 3.95% | -$52.0K Sold | — 28.7K shares | |
ETF ETF | $3.7M | 3.63% | -$214.3K Sold | — 47.2K shares | |
ETF ETF | $3.6M | 3.47% | +$15.6K Bought | — 172.9K shares | |
ETF ETF | $3.5M | 3.38% | -$32.5K Sold | — 176.2K shares | |
ETF ETF | $3.4M | 3.32% | -$89.3K Sold | — 181.1K shares | |
ETF ETF | $3.4M | 3.27% | -$106.0K Sold | — 171.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Infinity Wealth Counsel, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+3.58% |
| Position | Shares Δ |
|---|---|
Sold | |
-33.11% | |
-20.0% | |
-15.41% | |
-15.0% |
Portfolio insights and performance metrics for Infinity Wealth Counsel, LLC
No concentration data available
We use cookies for analytics. See our Privacy and Cookie Policy.