
Innovative Wealth Building LLC is a RIA/Wealth based in California, MD led by Warren Paul Brooks, reporting $525.0M in AUM as of Q3 2025 with 89% ETF concentration, 70% concentrated in top 10 holdings, and 35% allocation to VOO.
Largest long holdings in Innovative Wealth Building LLC's portfolio (70.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $44.8M | 34.89% | +$1.1M Bought | — 73.1K shares | |
Unknown Unknown | $7.0M | 5.49% | +$724.0K Bought | — 141.5K shares | |
ETF ETF | $7.0M | 5.42% | -$413.6K Sold | — 10.4K shares | |
ETF ETF | $6.6M | 5.16% | -$439.1K Sold | — 91.3K shares | |
ETF ETF | $4.5M | 3.54% | +$251.6K Bought | — 7.6K shares | |
ETF ETF | $4.5M | 3.49% | +$244.2K Bought | — 6.0K shares | |
ETF ETF | $4.2M | 3.31% | -$146.0K Sold | — 14.5K shares | |
ETF ETF | $4.0M | 3.11% | -$460.0K Sold | — 58.6K shares | |
ETF ETF | $3.8M | 2.93% | -$256.3K Sold | — 37.5K shares | |
ETF ETF | $3.6M | 2.78% | +$193.9K Bought | — 39.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Innovative Wealth Building LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+34.95% |
| Position | Shares Δ |
|---|---|
-32.14% | |
-25.82% | |
-24.16% | |
-16.24% | |
-14.66% |
Portfolio insights and performance metrics for Innovative Wealth Building LLC
We use cookies for analytics. See our Privacy and Cookie Policy.