
Invesco Ltd. is an ETF Provider based in Downers Grove, IL led by Brian Christopher Hartigan, reporting $740.53B in AUM as of Q3 2025 with NVDA as the largest holding (4% allocation).
Largest long holdings in Invesco Ltd.'s portfolio (21.4% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $26.6B | 4.21% | +$851.9M Bought | 0.59% 142.8M shares | |
Software - Infrastructure Technology | $23.5B | 3.71% | +$953.3M Bought | 0.61% 45.3M shares | |
Consumer Electronics Technology | $18.7B | 2.96% | +$662.5M Bought | 0.50% 73.5M shares | |
Semiconductors Technology | $12.9B | 2.04% | +$230.9M Bought | 0.83% 39.1M shares | |
Specialty Retail Consumer Cyclical | $12.7B | 2.00% | -$703.4M Sold | 0.54% 57.7M shares | |
Internet Content & Information Communication Services | $12.6B | 1.99% | +$104.5M Bought | 0.68% 17.2M shares | |
Internet Content & Information Communication Services | $11.0B | 1.74% | +$251.4M Bought | 0.37% 45.2M shares | |
Auto - Manufacturers Consumer Cyclical | $6.6B | 1.05% | -$361.0M Sold | 0.45% 14.9M shares | |
Entertainment Communication Services | $5.6B | 0.88% | +$375.3M Bought | 1.09% 4.6M shares | |
Internet Content & Information Communication Services | $5.2B | 0.83% | +$184.3M Bought | 0.18% 21.5M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Invesco Ltd.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Invesco Ltd.
We use cookies for analytics. See our Privacy and Cookie Policy.