
JFS WEALTH ADVISORS, LLC is a RIA/Wealth based in Hermitage, PA led by Saverio Nicholas Paglioni, reporting $4.0B in AUM as of Q3 2025 with 82% ETF concentration and minimal technology exposure.
Largest long holdings in JFS WEALTH ADVISORS, LLC's portfolio (42.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $133.1M | 7.80% | +$2.4M Bought | — 3.5M shares | |
ETF ETF | $118.3M | 6.93% | -$700.7K Sold | — 3.8M shares | |
ETF ETF | $101.7M | 5.96% | -$537.1K Sold | — 1.4M shares | |
ETF ETF | $74.0M | 4.34% | -$1.5M Sold | — 202.6K shares | |
ETF ETF | $61.5M | 3.60% | +$1.9M Bought | — 613.7K shares | |
Insurance - Diversified Financial Services | $52.4M | 3.07% | -$446.4K Sold | 0.00% 104.3K shares | |
ETF ETF | $50.6M | 2.96% | -$1.2M Sold | — 75.6K shares | |
ETF ETF | $45.4M | 2.66% | +$4.0K Bought | — 695.2K shares | |
ETF ETF | $41.0M | 2.40% | -$1.1M Sold | — 87.5K shares | |
ETF ETF | $40.0M | 2.34% | -$809.9K Sold | — 375.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in JFS WEALTH ADVISORS, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for JFS WEALTH ADVISORS, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.