
JMAC ENTERPRISES LLC is a RIA/Wealth based in Newtown, PA led by Robert Charles Macaulay, reporting $918.8M in AUM as of Q3 2025 with 84% ETF concentration and minimal technology exposure.
Largest long holdings in JMAC ENTERPRISES LLC's portfolio (40.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $29.5M | 5.84% | +$582.4K Bought | — 49.2K shares | |
ETF ETF | $29.4M | 5.81% | +$306.4K Bought | — 144.2K shares | |
ETF ETF | $27.1M | 5.36% | +$707.3K Bought | — 57.8K shares | |
Drug Manufacturers - General Healthcare | $25.6M | 5.07% | +$28.2K Bought | 0.02% 90.8K shares | |
ETF ETF | $20.2M | 3.99% | +$1.2M Bought | — 168.8K shares | |
ETF ETF | $16.8M | 3.32% | +$306.3K Bought | — 280.2K shares | |
ETF ETF | $15.4M | 3.05% | +$309.9K Bought | — 20.7K shares | |
ETF ETF | $14.1M | 2.79% | +$148.1K Bought | — 96.8K shares | |
ETF ETF | $13.8M | 2.73% | +$276.0K Bought | — 233.5K shares | |
ETF ETF | $13.5M | 2.67% | +$192.4K Bought | — 69.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in JMAC ENTERPRISES LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+145.69% | |
+48.28% | |
+44.47% | |
+43.22% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-77.96% | |
-41.18% | |
-32.54% |
Portfolio insights and performance metrics for JMAC ENTERPRISES LLC
We use cookies for analytics. See our Privacy and Cookie Policy.