
Keystone Financial Services is a RIA/Wealth based in Hendersonville, TN led by Joshua Paul Nelson, managing $318.7M across 127 long positions as of Q3 2025 with 78% ETF concentration, 62% concentrated in top 10 holdings, and minimal technology exposure.
Largest long holdings in Keystone Financial Services's portfolio (62.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $26.3M | 8.25% | +$73.3K Bought | — 562.9K shares | |
ETF ETF | $25.5M | 8.00% | +$439.4K Bought | — 131.1K shares | |
ETF ETF | $25.4M | 7.98% | -$271.7K Sold | — 38.0K shares | |
ETF ETF | $23.8M | 7.47% | +$449.2K Bought | — 351.1K shares | |
ETF ETF | $22.6M | 7.08% | +$499.2K Bought | — 187.0K shares | |
ETF ETF | $21.5M | 6.73% | +$536.4K Bought | — 362.5K shares | |
ETF ETF | $19.4M | 6.08% | +$462.0K Bought | — 93.8K shares | |
ETF ETF | $15.1M | 4.74% | +$432.0K Bought | — 229.2K shares | |
ETF ETF | $10.1M | 3.16% | +$503.6K Bought | — 30.2K shares | |
Unknown Unknown | $9.4M | 2.95% | +$318.9K Bought | — 248.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Keystone Financial Services's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-29.38% |
Portfolio insights and performance metrics for Keystone Financial Services
No market cap data available
No concentration data available
We use cookies for analytics. See our Privacy and Cookie Policy.