
KIECKHEFER GROUP LLC is a RIA/Wealth based in Mequon, WI led by Robert Allison Kieckhefer, managing $215.2M across 53 long positions as of Q3 2025 with 63% Technology concentration, 78% concentrated in top 10 holdings, 42% allocation to NVDA, and 63% technology allocation.
Largest long holdings in KIECKHEFER GROUP LLC's portfolio (78.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $90.0M | 41.82% | +$58.8K Bought | 0.00% 482.2K shares | |
Software - Infrastructure Technology | $27.7M | 12.86% | +$18.2K Bought | 0.01% 151.7K shares | |
ETF ETF | $8.3M | 3.84% | +$7.2K Bought | — 13.8K shares | |
Unknown Unknown | $6.9M | 3.23% | +$14.7K Bought | — 23.6K shares | |
Aerospace & Defense Industrials | $6.8M | 3.16% | +$214.8K Bought | 0.04% 36.9K shares | |
Medical - Instruments & Supplies Healthcare | $6.5M | 3.02% | +$1.7M Bought | 0.00% 14.5K shares | |
Entertainment Communication Services | $6.4M | 2.97% | — | 0.00% 5.3K shares | |
Electrical Equipment & Parts Industrials | $5.5M | 2.55% | — | 0.01% 36.4K shares | |
ETF ETF | $5.1M | 2.35% | +$10.2K Bought | — 41.6K shares | |
Communication Equipment Technology | $4.9M | 2.29% | -$61.4K Sold | 0.02% 200.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in KIECKHEFER GROUP LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+330.56% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for KIECKHEFER GROUP LLC
We use cookies for analytics. See our Privacy and Cookie Policy.