
Koesten, Hirschmann & Crabtree, INC. is a RIA/Wealth based in Overland Park, KS led by Stewart Solomon Koesten, reporting $669.3M in AUM as of Q3 2025 with 95% ETF concentration, 88% concentrated in top 10 holdings, 23% allocation to FNDX, and minimal technology exposure.
Largest long holdings in Koesten, Hirschmann & Crabtree, INC.'s portfolio (87.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $48.4M | 23.12% | -$241.6K Sold | — 1.8M shares | |
ETF ETF | $37.4M | 17.85% | +$1.6M Bought | — 121.5K shares | |
ETF ETF | $22.9M | 10.92% | -$25.7K Sold | — 982.5K shares | |
ETF ETF | $22.9M | 10.91% | -$356.6K Sold | — 867.8K shares | |
ETF ETF | $21.8M | 10.39% | +$199.1K Bought | — 85.6K shares | |
ETF ETF | $14.9M | 7.13% | +$1.6M Bought | — 171.2K shares | |
ETF ETF | $4.6M | 2.19% | -$6.7K Sold | — 6.8K shares | |
ETF ETF | $4.0M | 1.91% | +$74.4K Bought | — 60.7K shares | |
ETF ETF | $3.9M | 1.84% | -$16.4K Sold | — 32.5K shares | |
ETF ETF | $3.5M | 1.69% | -$9.3K Sold | — 126.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Koesten, Hirschmann & Crabtree, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Koesten, Hirschmann & Crabtree, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.