
LONE PINE CAPITAL LLC is a Long/Short Hedge Fund based in Greenwich, CT led by Stephen Frank Mandel, reporting $20.1B in AUM as of Q2 2025 with 62% concentrated in top 10 holdings.
Largest long holdings in LONE PINE CAPITAL LLC's portfolio (61.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Vistra VST | Independent Power Producers Utilities | $1.3B | 9.08% | 1.91% 6.5M shares | 
| 2  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $1.2B | 8.90% | 0.07% 1.7M shares | 
| 3  Amazon AMZN | Specialty Retail Consumer Cyclical | $1.1B | 8.00% | 0.05% 5.0M shares | 
| 4  Microsoft MSFT | Software - Infrastructure Technology | $922.6M | 6.68% | 0.02% 1.9M shares | 
| 5  Taiwan Semiconductor Manufacturing Company TSM | Semiconductors Technology | $778.2M | 5.63% | — 3.4M shares | 
| 6  LPL Financial Holdings LPLA | Financial - Capital Markets Financial Services | $702.0M | 5.08% | 2.34% 1.9M shares | 
| 7  KKR & Co. KKR | Asset Management Financial Services | $694.7M | 5.03% | 0.59% 5.2M shares | 
| 8  Capital One Financial COF | Financial - Credit Services Financial Services | $655.4M | 4.75% | 0.48% 3.1M shares | 
| 9  Intuit INTU | Software - Application Technology | $607.8M | 4.40% | 0.28% 771.7K shares | 
| 10  Carvana CVNA | Specialty Retail Consumer Cyclical | $594.8M | 4.31% | 1.31% 1.8M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in LONE PINE CAPITAL LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Brookfield BN | New | 
| 2  Wix.com WIX | New | 
| 3  Vistra VST | +40.5% | 
| 4  Amazon AMZN | +15.64% | 
| 5  KKR & Co. KKR | +9.61% | 
| Position | Shares Δ | 
|---|---|
| 1  Eli Lilly LLY | Sold | 
| 2  Toll Brothers TOL | Sold | 
| 3  Cadence Design Systems CDNS | Sold | 
| 4  Ares Management Corporation ARES | Sold | 
| 5  Wingstop WING | Sold | 
Portfolio insights and performance metrics for LONE PINE CAPITAL LLC
We use cookies for analytics. See our Privacy and Cookie Policy.