
Mariner Wealth Advisors, LLC is a RIA/Wealth based in Overland Park, KS led by Martin Christopher Bicknell, reporting $98.6B in AUM as of Q3 2025 with 42% ETF concentration.
Largest long holdings in Mariner Wealth Advisors, LLC's portfolio (28.1% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Consumer Electronics Technology | $4.2B | 5.41% | 0.11% 16.4M shares | |
Semiconductors Technology | $3.9B | 5.10% | 0.09% 21.1M shares | |
ETF ETF | $3.4B | 4.45% | — 5.1M shares | |
Software - Infrastructure Technology | $2.5B | 3.27% | 0.07% 4.9M shares | |
ETF ETF | $1.9B | 2.46% | — 31.7M shares | |
Semiconductors Technology | $1.3B | 1.66% | 0.08% 3.9M shares | |
Specialty Retail Consumer Cyclical | $1.3B | 1.65% | 0.05% 5.8M shares | |
ETF ETF | $1.1B | 1.40% | — 10.8M shares | |
Banks - Diversified Financial Services | $1.0B | 1.35% | 0.12% 3.3M shares | |
Internet Content & Information Communication Services | $1.0B | 1.32% | 0.03% 4.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Mariner Wealth Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Mariner Wealth Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.