
McGuire Investment Group, LLC is a RIA/Wealth based in Bethany, OK led by Dennis Patrick Mcguire, managing $882.6M across 120 long positions as of Q3 2025 with 38% Technology concentration.
Largest long holdings in McGuire Investment Group, LLC's portfolio (39.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $71.3M | 8.08% | -$3.4M Sold | 0.00% 382.3K shares | |
Software - Infrastructure Technology | $39.1M | 4.43% | -$2.1M Sold | 0.01% 214.3K shares | |
Semiconductors Technology | $36.1M | 4.09% | -$3.5M Sold | 0.02% 269.6K shares | |
Semiconductors Technology | $35.8M | 4.05% | -$443.0K Sold | 0.01% 221.1K shares | |
ETF ETF | $31.0M | 3.51% | -$104.4K Sold | — 337.8K shares | |
ETF ETF | $30.9M | 3.50% | -$19.7K Sold | — 615.3K shares | |
Consumer Electronics Technology | $29.5M | 3.34% | -$175.4K Sold | 0.00% 115.7K shares | |
Semiconductors Technology | $25.3M | 2.87% | -$287.3K Sold | 0.02% 123.8K shares | |
Semiconductors Technology | $25.1M | 2.85% | -$274.5K Sold | 0.01% 151.0K shares | |
Software - Infrastructure Technology | $25.1M | 2.85% | -$215.5K Sold | 0.00% 48.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in McGuire Investment Group, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-39.05% |
Portfolio insights and performance metrics for McGuire Investment Group, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.