
MORGAN STANLEY is a RIA/Wealth based in Purchase, NY led by Jed Finn, reporting $1.65T in AUM as of Q3 2025 with MSFT as the largest holding (4% allocation).
Largest long holdings in MORGAN STANLEY's portfolio (22% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Software - Infrastructure Technology | $62.3B | 3.78% | +$591.7M Bought | 1.62% 120.2M shares | |
Semiconductors Technology | $60.3B | 3.66% | -$513.9M Sold | 1.33% 323.0M shares | |
Consumer Electronics Technology | $58.3B | 3.54% | -$1.0B Sold | 1.54% 229.1M shares | |
Specialty Retail Consumer Cyclical | $35.8B | 2.17% | +$519.5M Bought | 1.53% 162.9M shares | |
Internet Content & Information Communication Services | $29.6B | 1.80% | -$3.0B Sold | 1.01% 121.9M shares | |
ETF ETF | $27.1B | 1.64% | +$2.5B Bought | — 40.7M shares | |
Internet Content & Information Communication Services | $27.0B | 1.64% | -$359.9M Sold | 1.46% 36.7M shares | |
Semiconductors Technology | $24.1B | 1.46% | -$239.1M Sold | 1.55% 73.0M shares | |
Banks - Diversified Financial Services | $20.6B | 1.25% | -$485.6M Sold | 2.38% 65.4M shares | |
Internet Content & Information Communication Services | $17.2B | 1.05% | -$699.5M Sold | 0.58% 70.7M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in MORGAN STANLEY's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for MORGAN STANLEY
We use cookies for analytics. See our Privacy and Cookie Policy.