
MY PURPOSEFUL WEALTH CORP. is a RIA/Wealth based in Omaha, NE led by David A Stevens, reporting $374.0M in AUM as of Q3 2025 with 84% ETF concentration, 56% concentrated in top 10 holdings, and 23% allocation to VUG.
Largest long holdings in MY PURPOSEFUL WEALTH CORP.'s portfolio (55.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $75.5M | 22.54% | +$1.4M Bought | — 157.5K shares | |
ETF ETF | $20.8M | 6.22% | +$55.6K Bought | — 31.2K shares | |
ETF ETF | $16.3M | 4.86% | +$389.8K Bought | — 111.7K shares | |
ETF ETF | $12.3M | 3.68% | +$10.3M Bought | — 239.6K shares | |
ETF ETF | $11.5M | 3.45% | +$818.6K Bought | — 70.2K shares | |
ETF ETF | $11.5M | 3.43% | +$805.7K Bought | — 24.6K shares | |
ETF ETF | $10.5M | 3.12% | +$1.5M Bought | — 397.4K shares | |
ETF ETF | $10.2M | 3.06% | +$537.0K Bought | — 58.7K shares | |
Luxury Goods Consumer Cyclical | $8.9M | 2.65% | +$8.9M New | 0.04% 78.4K shares | |
ETF ETF | $8.4M | 2.50% | +$314.0K Bought | — 58.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in MY PURPOSEFUL WEALTH CORP.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
-55.32% | |
-17.93% | |
-16.28% | |
-11.82% |
Portfolio insights and performance metrics for MY PURPOSEFUL WEALTH CORP.
We use cookies for analytics. See our Privacy and Cookie Policy.