Nuveen, LLC is an institution, managing $360.87B across 3,224 long positions as of Q2 2025 with 33% Technology concentration.
Largest long holdings in Nuveen, LLC's portfolio (33% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Microsoft MSFT | Software - Infrastructure Technology | $25.3B | 7.01% | 0.68% 50.9M shares | 
| 2  Nvidia NVDA | Semiconductors Technology | $23.5B | 6.51% | 0.61% 148.7M shares | 
| 3  Apple AAPL | Consumer Electronics Technology | $15.6B | 4.31% | 0.51% 75.8M shares | 
| 4  Amazon AMZN | Specialty Retail Consumer Cyclical | $14.1B | 3.91% | 0.61% 64.3M shares | 
| 5  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $10.9B | 3.03% | 0.59% 14.8M shares | 
| 6  Broadcom Inc. AVGO | Semiconductors Technology | $10.8B | 2.99% | 0.83% 39.2M shares | 
| 7  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $5.2B | 1.45% | 0.24% 29.5M shares | 
| 8  Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $4.7B | 1.29% | 0.22% 26.5M shares | 
| 9  JPMorgan Chase JPM | Banks - Diversified Financial Services | $4.5B | 1.25% | 0.56% 15.6M shares | 
| 10  Eli Lilly LLY | Drug Manufacturers - General Healthcare | $4.4B | 1.23% | 0.63% 5.7M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in Nuveen, LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Janus Henderson AAA CLO JAAA | New | 
| 2  Amrize Ltd AMRZ | New | 
| 3 SBSW Sibanye Stillwater SBSW | New | 
| 4  Chime Financial, Inc. Class A Common Stock CHYM | New | 
| 5  Barnes Group B | New | 
| Position | Shares Δ | 
|---|---|
| 1  Nuveen Growth Opportunities NUGO | Sold | 
| 2  Discover Financial Services DFS | Sold | 
| 3  Nuveen Ultra Short Income NUSB | Sold | 
| 4  Air Transport Services Group ATSG | Sold | 
| 5  Beacon Roofing Supply BECN | Sold | 
Portfolio insights and performance metrics for Nuveen, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.