
October Effect Ltd is a RIA/Wealth based in Virginia Beach, VA led by Frank David Tehel, reporting $111.7M in AUM as of Q3 2025 with 39% ETF concentration, 62% concentrated in top 10 holdings, and 16% allocation to BIL.
Largest long holdings in October Effect Ltd's portfolio (61.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $14.5M | 15.95% | +$8.4M Bought | — 157.5K shares | |
Semiconductors Technology | $12.1M | 13.38% | +$222.0K Bought | 0.00% 65.0K shares | |
Internet Content & Information Communication Services | $8.4M | 9.32% | +$1.0M Bought | 0.00% 11.5K shares | |
Biotechnology Healthcare | $4.9M | 5.40% | +$1.3M Bought | 0.56% 420.6K shares | |
Software - Infrastructure Technology | $3.2M | 3.50% | +$3.2M New | 0.00% 15.6K shares | |
Aerospace & Defense Industrials | $2.9M | 3.17% | +$1.2M Bought | 0.00% 9.6K shares | |
Software - Infrastructure Technology | $2.8M | 3.07% | +$2.8M New | 0.21% 153.5K shares | |
Renewable Utilities Utilities | $2.5M | 2.76% | -$822.1K Sold | 0.00% 4.1K shares | |
Independent Power Producers Utilities | $2.5M | 2.73% | -$1.9M Sold | 0.00% 12.6K shares | |
ETF ETF | $2.3M | 2.54% | +$109.3K Bought | — 29.4K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in October Effect Ltd's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for October Effect Ltd
We use cookies for analytics. See our Privacy and Cookie Policy.