
Opus Capital Group, LLC is a RIA/Wealth based in Cincinnati, OH led by Joseph Patrick Condren, reporting $1.2B in AUM as of Q3 2025 with 94% ETF concentration, 58% concentrated in top 10 holdings, 19% allocation to VOO, and minimal technology exposure.
Largest long holdings in Opus Capital Group, LLC's portfolio (58.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $161.8M | 18.68% | -$1.4M Sold | — 264.2K shares | |
ETF ETF | $69.4M | 8.02% | +$38.6M Bought | — 795.4K shares | |
ETF ETF | $46.4M | 5.36% | +$2.0M Bought | — 773.4K shares | |
ETF ETF | $41.9M | 4.84% | +$566.9K Bought | — 352.5K shares | |
ETF ETF | $35.2M | 4.07% | -$8.5K Sold | — 487.7K shares | |
ETF ETF | $32.2M | 3.71% | +$1.6M Bought | — 546.5K shares | |
ETF ETF | $30.3M | 3.50% | -$9.2K Sold | — 340.0K shares | |
ETF ETF | $29.8M | 3.45% | +$768.7K Bought | — 698.0K shares | |
ETF ETF | $29.8M | 3.44% | +$1.6M Bought | — 296.1K shares | |
ETF ETF | $29.6M | 3.42% | -$256.0K Sold | — 210.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Opus Capital Group, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-67.73% | |
-27.47% |
Portfolio insights and performance metrics for Opus Capital Group, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.