
Pandora Wealth, Inc. is a RIA/Wealth based in Oakbrook Terrace, IL led by Stephen Albert Greco, reporting $236.0M in AUM as of Q3 2025 with 49% ETF concentration and 59% concentrated in top 10 holdings.
Largest long holdings in Pandora Wealth, Inc.'s portfolio (59.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $16.4M | 9.92% | -$8.7K Sold | 0.00% 64.4K shares | |
ETF ETF | $14.2M | 8.59% | +$49.5K Bought | — 21.2K shares | |
ETF ETF | $14.2M | 8.58% | +$4.0K Bought | — 326.5K shares | |
Internet Content & Information Communication Services | $13.2M | 7.98% | — | 0.00% 18.0K shares | |
ETF ETF | $10.7M | 6.45% | +$2.7M Bought | — 369.7K shares | |
Specialty Retail Consumer Cyclical | $7.5M | 4.52% | -$99.7K Sold | 0.00% 34.0K shares | |
ETF ETF | $6.8M | 4.11% | +$28.3K Bought | — 14.1K shares | |
ETF ETF | $6.6M | 3.98% | -$48.7K Sold | — 31.9K shares | |
ETF ETF | $4.2M | 2.55% | +$16.3K Bought | — 45.2K shares | |
Semiconductors Technology | $4.2M | 2.55% | -$341.8K Sold | 0.00% 22.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Pandora Wealth, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+33.71% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Pandora Wealth, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.