
Panoramic Capital Partners, LLC is a RIA/Wealth based in Lake Oswego, OR led by Andrew George Rounsavelle Carter, reporting $317.0M in AUM as of Q3 2025 with 74% ETF concentration, 82% concentrated in top 10 holdings, and 24% allocation to IVV.
Largest long holdings in Panoramic Capital Partners, LLC's portfolio (82.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $38.0M | 24.42% | +$1.1M Bought | — 56.8K shares | |
ETF ETF | $20.6M | 13.24% | -$157.1K Sold | — 61.9K shares | |
ETF ETF | $16.9M | 10.86% | +$1.3M Bought | — 636.0K shares | |
ETF ETF | $14.7M | 9.42% | +$600.6K Bought | — 123.4K shares | |
ETF ETF | $12.8M | 8.20% | +$506.5K Bought | — 195.6K shares | |
Software - Infrastructure Technology | $9.0M | 5.78% | +$254.3K Bought | 0.00% 17.4K shares | |
Consumer Electronics Technology | $5.0M | 3.19% | +$170.9K Bought | 0.00% 19.5K shares | |
Semiconductors Technology | $4.8M | 3.09% | +$115.9K Bought | 0.00% 25.7K shares | |
ETF ETF | $3.9M | 2.49% | -$1.7M Sold | — 38.5K shares | |
ETF ETF | $2.6M | 1.69% | +$41.3K Bought | — 3.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Panoramic Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+130.51% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-30.07% |
Portfolio insights and performance metrics for Panoramic Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.