
Parkwoods Wealth Partners, LLC is a RIA/Wealth based in Syracuse, NY led by Robert Timothy French, reporting $408.6M in AUM as of Q3 2025 with 94% ETF concentration, 75% concentrated in top 10 holdings, and 17% allocation to DFAT.
Largest long holdings in Parkwoods Wealth Partners, LLC's portfolio (74.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $49.6M | 16.93% | +$12.4M Bought | — 852.6K shares | |
ETF ETF | $41.3M | 14.09% | +$10.4M Bought | — 924.2K shares | |
ETF ETF | $35.9M | 12.26% | +$7.5M Bought | — 495.9K shares | |
ETF ETF | $30.1M | 10.27% | +$7.6M Bought | — 652.6K shares | |
ETF ETF | $20.3M | 6.91% | +$12.1M Bought | — 525.4K shares | |
ETF ETF | $18.0M | 6.13% | +$3.0M Bought | — 262.6K shares | |
ETF ETF | $6.9M | 2.37% | +$4.3M Bought | — 194.6K shares | |
ETF ETF | $6.3M | 2.15% | +$6.3M New | — 123.9K shares | |
ETF ETF | $6.0M | 2.06% | +$3.4M Bought | — 191.2K shares | |
ETF ETF | $4.7M | 1.61% | +$3.9M Bought | — 148.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Parkwoods Wealth Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-56.12% |
Portfolio insights and performance metrics for Parkwoods Wealth Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.