
Perennial Advisors, LLC is a RIA/Wealth based in Westford, MA led by Scott Fabrikant Strasser, reporting $666.5M in AUM as of Q3 2025 with MSFT as the largest holding (7% allocation).
Largest long holdings in Perennial Advisors, LLC's portfolio (40% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Software - Infrastructure Technology | $38.2M | 6.61% | +$55.4K Bought | 0.00% 73.7K shares | |
Consumer Electronics Technology | $30.9M | 5.36% | +$37.7K Bought | 0.00% 121.4K shares | |
Semiconductors Technology | $25.6M | 4.43% | -$383.8K Sold | 0.00% 137.2K shares | |
Insurance - Diversified Financial Services | $24.9M | 4.31% | — | 0.00% 33.0 shares | |
Internet Content & Information Communication Services | $22.0M | 3.81% | -$43.4K Sold | 0.00% 90.3K shares | |
Hardware, Equipment & Parts Technology | $21.8M | 3.77% | -$280.4K Sold | 0.01% 175.8K shares | |
Specialty Retail Consumer Cyclical | $19.0M | 3.28% | +$101.7K Bought | 0.00% 86.3K shares | |
Banks - Diversified Financial Services | $17.6M | 3.06% | -$24.0K Sold | 0.00% 55.9K shares | |
Financial - Credit Services Financial Services | $16.1M | 2.79% | -$26.6K Sold | 0.01% 48.4K shares | |
Unknown Unknown | $15.2M | 2.64% | -$89.6K Sold | — 42.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Perennial Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+83.92% | |
+41.67% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Perennial Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.