Pershing Square Capital Management, L.P. is an Activist Hedge Fund based in New York, NY led by William Albert Ackman, reporting $18.3B in AUM as of Q2 2025 with 35% Consumer Cyclical concentration, 99% concentrated in top 10 holdings, and 21% allocation to UBER.
Largest long holdings in Pershing Square Capital Management, L.P.'s portfolio (99.3% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Uber Technologies UBER | Software - Application Technology | $2.8B | 20.59% | 1.45% 30.3M shares | 
| 2  Brookfield BN | Asset Management Financial Services | $2.5B | 18.54% | 2.68% 41.2M shares | 
| 3  Restaurant Brands International QSR | Restaurants Consumer Cyclical | $1.5B | 11.11% | 7.02% 23.0M shares | 
| 4  Amazon AMZN | Specialty Retail Consumer Cyclical | $1.3B | 9.31% | 0.05% 5.8M shares | 
| 5  Howard Hughes HHH | Real Estate - Diversified Real Estate | $1.3B | 9.27% | 31.74% 18.9M shares | 
| 6  Chipotle Mexican Grill CMG | Restaurants Consumer Cyclical | $1.2B | 8.81% | 1.60% 21.5M shares | 
| 7  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $1.1B | 8.17% | 0.05% 6.3M shares | 
| 8  Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $945.1M | 6.88% | 0.04% 5.4M shares | 
| 9  Hilton Worldwide HLT | Travel Lodging Consumer Cyclical | $807.2M | 5.88% | 1.27% 3.0M shares | 
| 10  Hertz Global Holdings, Inc. HTZ | Rental & Leasing Services Industrials | $104.1M | 0.76% | 4.93% 15.2M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in Pershing Square Capital Management, L.P.'s latest filing
| Position | Shares Δ | 
|---|---|
| 1  Amazon AMZN | New | 
| 2  Alphabet Inc. GOOGL | +20.84% | 
| 3  Hertz Global Holdings, Inc. HTZ | +1.61% | 
| 4  Hilton Worldwide HLT | +0.99% | 
| 5  Brookfield BN | +0.38% | 
| Position | Shares Δ | 
|---|---|
| 1  Canadian Pacific Kansas City CP | Sold | 
Portfolio insights and performance metrics for Pershing Square Capital Management, L.P.
We use cookies for analytics. See our Privacy and Cookie Policy.