
Pflug Koory, LLC is a RIA/Wealth based in Omaha, NE led by Megan M Koory, reporting $312.6M in AUM as of Q3 2025 with BRK.A as the largest holding (8% allocation).
Largest long holdings in Pflug Koory, LLC's portfolio (34.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Insurance - Diversified Financial Services | $15.8M | 7.51% | -$1.5M Sold | 0.00% 21.0 shares | |
Consumer Electronics Technology | $13.0M | 6.16% | +$175.4K Bought | 0.00% 51.0K shares | |
Insurance - Diversified Financial Services | $10.1M | 4.79% | +$624.4K Bought | 0.00% 20.1K shares | |
Software - Infrastructure Technology | $8.4M | 3.97% | +$22.8K Bought | 0.00% 16.2K shares | |
Agricultural - Machinery Industrials | $6.6M | 3.15% | +$32.4K Bought | 0.00% 13.9K shares | |
Semiconductors Technology | $4.7M | 2.21% | +$19.5K Bought | 0.00% 22.8K shares | |
Software - Infrastructure Technology | $4.3M | 2.04% | — | 0.00% 15.3K shares | |
ETF ETF | $3.6M | 1.72% | +$319.2K Bought | — 148.7K shares | |
Industrial - Machinery Industrials | $3.2M | 1.52% | -$7.6K Sold | 0.00% 4.2K shares | |
Conglomerates Industrials | $3.2M | 1.51% | -$19.8K Sold | 0.00% 15.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Pflug Koory, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Pflug Koory, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.