
Prasad Wealth Partners, LLC is a RIA/Wealth based in Independence, OH led by Anthony Grey Kulka, reporting $486.0M in AUM as of Q3 2025 with 70% ETF concentration.
Largest long holdings in Prasad Wealth Partners, LLC's portfolio (41.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $22.3M | 6.26% | -$4.1M Sold | — 250.0K shares | |
Unknown Unknown | $18.8M | 5.28% | +$629.8K Bought | — 384.6K shares | |
ETF ETF | $17.9M | 5.04% | -$407.3K Sold | — 452.7K shares | |
ETF ETF | $16.1M | 4.51% | -$445.4K Sold | — 84.6K shares | |
ETF ETF | $14.6M | 4.11% | -$2.6M Sold | — 327.9K shares | |
ETF ETF | $13.0M | 3.65% | -$1.1M Sold | — 249.4K shares | |
ETF ETF | $12.4M | 3.49% | +$1.9M Bought | — 120.1K shares | |
ETF ETF | $12.1M | 3.39% | +$1.7M Bought | — 461.7K shares | |
ETF ETF | $10.4M | 2.94% | +$875.6K Bought | — 211.9K shares | |
ETF ETF | $10.2M | 2.86% | -$245.5K Sold | — 226.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Prasad Wealth Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Prasad Wealth Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.