PRECEDENT WEALTH PARTNERS, LLC is a RIA/Wealth based in Houston, TX led by Grant Jonathan Williams, reporting $535.6M in AUM as of Q3 2025 with 73% ETF concentration.
Largest long holdings in PRECEDENT WEALTH PARTNERS, LLC's portfolio (32.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $26.7M | 6.08% | -$13.8K Sold | — 81.5K shares | |
ETF ETF | $24.4M | 5.55% | +$3.0M Bought | — 407.1K shares | |
ETF ETF | $14.4M | 3.27% | -$237.6K Sold | — 274.9K shares | |
ETF ETF | $12.8M | 2.92% | -$127.2K Sold | — 19.2K shares | |
ETF ETF | $12.1M | 2.75% | +$122.6K Bought | — 209.9K shares | |
ETF ETF | $11.3M | 2.58% | +$1.8M Bought | — 18.5K shares | |
ETF ETF | $11.3M | 2.56% | +$145.5K Bought | — 120.8K shares | |
ETF ETF | $11.0M | 2.51% | +$322.3K Bought | — 78.7K shares | |
ETF ETF | $10.2M | 2.33% | -$1.1M Sold | — 220.2K shares | |
ETF ETF | $9.5M | 2.15% | +$1.2M Bought | — 90.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PRECEDENT WEALTH PARTNERS, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for PRECEDENT WEALTH PARTNERS, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.