
PRENTISS SMITH & CO INC is a RIA/Wealth based in Brattleboro, VT led by Karlie Packard Borst, reporting $437.0M in AUM as of Q3 2025 with GOOG as the largest holding (6% allocation).
Largest long holdings in PRENTISS SMITH & CO INC's portfolio (42.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Internet Content & Information Communication Services | $10.3M | 5.82% | -$1.3M Sold | 0.00% 42.3K shares | |
Software - Infrastructure Technology | $9.9M | 5.61% | -$446.0K Sold | 0.00% 19.2K shares | |
Communication Equipment Technology | $9.6M | 5.42% | -$113.9K Sold | 0.00% 140.4K shares | |
Industrial - Machinery Industrials | $7.9M | 4.47% | — | 0.65% 170.7K shares | |
Drug Manufacturers - General Healthcare | $7.8M | 4.43% | -$22.8K Sold | 0.00% 42.3K shares | |
Financial - Capital Markets Financial Services | $6.5M | 3.66% | -$99.1K Sold | 0.00% 67.9K shares | |
Construction Industrials | $6.0M | 3.38% | -$161.0K Sold | 0.06% 43.2K shares | |
Asset Management Financial Services | $6.0M | 3.37% | -$104.9K Sold | 0.00% 5.1K shares | |
Medical - Devices Healthcare | $5.8M | 3.25% | -$198.9K Sold | 0.00% 43.0K shares | |
Insurance - Property & Casualty Financial Services | $5.7M | 3.22% | +$4.3M Bought | 0.00% 23.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PRENTISS SMITH & CO INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+315.58% | |
+22.39% |
| Position | Shares Δ |
|---|---|
Sold | |
-17.79% | |
-11.08% | |
-4.33% | |
-4.29% |
Portfolio insights and performance metrics for PRENTISS SMITH & CO INC
We use cookies for analytics. See our Privacy and Cookie Policy.