
Principle Wealth Partners LLC is a RIA/Wealth based in Madison, CT led by Robert Santino Paolucci, reporting $2.7B in AUM as of Q3 2025 with 35% ETF concentration.
Largest long holdings in Principle Wealth Partners LLC's portfolio (42% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $157.7M | 9.74% | +$3.4M Bought | — 2.7M shares | |
Banks - Diversified Financial Services | $112.1M | 6.93% | -$73.2K Sold | 0.01% 355.4K shares | |
Consumer Electronics Technology | $95.5M | 5.90% | -$450.4K Sold | 0.00% 374.9K shares | |
ETF ETF | $61.3M | 3.79% | +$83.9K Bought | — 127.8K shares | |
Software - Infrastructure Technology | $57.7M | 3.56% | -$323.2K Sold | 0.00% 111.4K shares | |
Semiconductors Technology | $54.1M | 3.34% | -$774.3K Sold | 0.00% 289.9K shares | |
Unknown Unknown | $52.7M | 3.26% | +$148.9K Bought | — 244.2K shares | |
Specialty Retail Consumer Cyclical | $35.3M | 2.18% | -$182.0K Sold | 0.00% 160.5K shares | |
ETF ETF | $27.6M | 1.70% | -$220.9K Sold | — 84.1K shares | |
ETF ETF | $25.3M | 1.56% | +$1.1M Bought | — 58.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Principle Wealth Partners LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Principle Wealth Partners LLC
We use cookies for analytics. See our Privacy and Cookie Policy.