
Provident Co of the Employees of the Hebrew University LTD is a RIA/Wealth based in Portland, OR led by Christopher Keil Hicks, reporting $580.1M in AUM as of Q3 2025 with 59% ETF concentration and 60% concentrated in top 10 holdings.
Largest long holdings in Provident Co of the Employees of the Hebrew University LTD's portfolio (59.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $13.7M | 13.65% | — | — 254.2K shares | |
ETF ETF | $7.7M | 7.71% | -$1.0M Sold | — 55.6K shares | |
ETF ETF | $6.8M | 6.84% | — | — 155.3K shares | |
Semiconductors Technology | $6.0M | 5.97% | -$754.6K Sold | 0.00% 32.1K shares | |
ETF ETF | $5.8M | 5.78% | — | — 37.6K shares | |
Specialty Retail Consumer Cyclical | $5.1M | 5.14% | +$204.3K Bought | 0.00% 23.5K shares | |
ETF ETF | $4.2M | 4.21% | — | — 27.7K shares | |
ETF ETF | $3.6M | 3.56% | -$2.0M Sold | — 41.0K shares | |
Hardware, Equipment & Parts Technology | $3.5M | 3.54% | — | 0.02% 61.3K shares | |
Agricultural Inputs Basic Materials | $3.2M | 3.20% | +$5.0K Bought | 0.04% 513.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Provident Co of the Employees of the Hebrew University LTD's latest filing
| Position | Shares Δ |
|---|---|
+156.8% | |
+4.14% | |
+1.18% | |
+0.16% |
| Position | Shares Δ |
|---|---|
Sold | |
-36.46% | |
-23.77% | |
-11.48% | |
-11.21% |
Portfolio insights and performance metrics for Provident Co of the Employees of the Hebrew University LTD
We use cookies for analytics. See our Privacy and Cookie Policy.