PRUDENTIAL FINANCIAL INC is a Public Company based in Newark, NJ led by Andrew F. Sullivan, managing $84.1B across 2,407 long positions as of Q3 2025 with NVDA as the largest holding (5% allocation).
Largest long holdings in PRUDENTIAL FINANCIAL INC's portfolio (34.1% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Semiconductors Technology | $4.5B | 5.37% | 0.10% 24.2M shares | |
ETF ETF | $4.3B | 5.15% | — 6.5M shares | |
Software - Infrastructure Technology | $4.0B | 4.74% | 0.10% 7.7M shares | |
Consumer Electronics Technology | $3.8B | 4.49% | 0.10% 14.8M shares | |
ETF ETF | $3.7B | 4.36% | — 50.6M shares | |
Specialty Retail Consumer Cyclical | $2.0B | 2.39% | 0.09% 9.1M shares | |
Semiconductors Technology | $1.7B | 1.99% | 0.11% 5.1M shares | |
Internet Content & Information Communication Services | $1.6B | 1.96% | 0.09% 2.2M shares | |
ETF ETF | $1.6B | 1.89% | — 30.9M shares | |
Internet Content & Information Communication Services | $1.5B | 1.73% | 0.05% 6.0M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PRUDENTIAL FINANCIAL INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for PRUDENTIAL FINANCIAL INC
We use cookies for analytics. See our Privacy and Cookie Policy.