
Quantum Financial Advisors, LLC is a RIA/Wealth based in Rockville, MD led by Darius Geiser Gagne, reporting $1.2B in AUM as of Q3 2025 with 87% ETF concentration, 54% concentrated in top 10 holdings, and 16% allocation to AVUS.
Largest long holdings in Quantum Financial Advisors, LLC's portfolio (53.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $129.5M | 15.80% | +$8.9M Bought | — 1.2M shares | |
ETF ETF | $101.9M | 12.44% | +$29.5K Bought | — 2.4M shares | |
ETF ETF | $35.0M | 4.28% | +$1.2M Bought | — 444.2K shares | |
ETF ETF | $35.0M | 4.27% | -$780.3K Sold | — 855.2K shares | |
ETF ETF | $25.9M | 3.17% | +$1.8M Bought | — 487.1K shares | |
ETF ETF | $25.5M | 3.11% | +$1.4M Bought | — 339.0K shares | |
ETF ETF | $23.9M | 2.91% | -$3.5M Sold | — 521.4K shares | |
ETF ETF | $23.1M | 2.82% | -$456.3K Sold | — 562.8K shares | |
Consumer Electronics Technology | $21.1M | 2.57% | +$3.5M Bought | 0.00% 82.8K shares | |
ETF ETF | $18.5M | 2.25% | +$266.7K Bought | — 207.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Quantum Financial Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Quantum Financial Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.