Raymond James Financial Services Advisors, Inc. is a RIA/Wealth led by Don Lynn Ray, managing $75.0B across 3,383 long positions as of Q3 2024 with 53% ETF concentration.
Largest long holdings in Raymond James Financial Services Advisors, Inc.'s portfolio (17.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Consumer Electronics Technology | $2.1B | 2.84% | 0.06% 9.1M shares | |
Software - Infrastructure Technology | $1.8B | 2.34% | 0.05% 4.1M shares | |
ETF ETF | $1.7B | 2.26% | — 2.9M shares | |
ETF ETF | $1.6B | 2.13% | — 3.0M shares | |
ETF ETF | $1.2B | 1.60% | — 2.1M shares | |
Semiconductors Technology | $1.2B | 1.58% | 0.04% 9.8M shares | |
ETF ETF | $1.1B | 1.50% | — 2.3M shares | |
Specialty Retail Consumer Cyclical | $941.3M | 1.25% | 0.05% 5.1M shares | |
Banks - Diversified Financial Services | $870.1M | 1.16% | 0.15% 4.1M shares | |
ETF ETF | $823.1M | 1.10% | — 4.7M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Raymond James Financial Services Advisors, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Raymond James Financial Services Advisors, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.