Rockefeller Capital Management L.P. is a RIA/Wealth based in Newport Beach, CA led by Richard Mark Fell, managing $49.6B across 4,378 long positions as of Q3 2025 with 30% ETF concentration.
Largest long holdings in Rockefeller Capital Management L.P.'s portfolio (25.6% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $2.0B | 3.97% | 0.05% 3.8M shares | |
ETF ETF | $1.8B | 3.56% | — 2.7M shares | |
Consumer Electronics Technology | $1.6B | 3.21% | 0.04% 6.3M shares | |
Semiconductors Technology | $1.6B | 3.16% | 0.03% 8.4M shares | |
Software - Application Technology | $1.3B | 2.62% | 0.58% 5.5M shares | |
Specialty Retail Consumer Cyclical | $1.1B | 2.30% | 0.05% 5.2M shares | |
Internet Content & Information Communication Services | $1.0B | 2.06% | 0.03% 4.2M shares | |
Semiconductors Technology | $944.2M | 1.90% | 0.06% 2.9M shares | |
ETF ETF | $734.8M | 1.48% | — 1.2M shares | |
Banks - Diversified Financial Services | $680.8M | 1.37% | 0.08% 2.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Rockefeller Capital Management L.P.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Rockefeller Capital Management L.P.
We use cookies for analytics. See our Privacy and Cookie Policy.