
ROMAN BUTLER FULLERTON & CO is a RIA/Wealth based in Danville, CA led by Paul Thomas Fullerton, reporting $647.7M in AUM as of Q3 2025 with NVDA as the largest holding (6% allocation).
Largest long holdings in ROMAN BUTLER FULLERTON & CO's portfolio (31.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $23.9M | 6.47% | -$370.4K Sold | 0.00% 115.7K shares | |
Software - Infrastructure Technology | $17.2M | 4.65% | +$276.2K Bought | 0.00% 31.8K shares | |
Consumer Electronics Technology | $16.1M | 4.34% | -$58.0K Sold | 0.00% 59.6K shares | |
Specialty Retail Consumer Cyclical | $12.1M | 3.26% | -$2.1K Sold | 0.00% 52.4K shares | |
ETF ETF | $9.2M | 2.49% | -$1.6M Sold | — 13.4K shares | |
Internet Content & Information Communication Services | $9.1M | 2.46% | +$383.0K Bought | 0.00% 33.0K shares | |
Financial - Credit Services Financial Services | $8.7M | 2.34% | +$29.4K Bought | 0.00% 15.6K shares | |
Unknown Unknown | $6.9M | 1.87% | +$27.1K Bought | — 31.7K shares | |
Discount Stores Consumer Defensive | $6.8M | 1.83% | +$58.0K Bought | 0.00% 66.2K shares | |
ETF ETF | $6.0M | 1.63% | +$38.3K Bought | — 12.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in ROMAN BUTLER FULLERTON & CO's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for ROMAN BUTLER FULLERTON & CO
We use cookies for analytics. See our Privacy and Cookie Policy.