Ronna Sue Cohen is a RIA/Wealth based in Dallas, TX led by Ronna Sue Cohen, reporting $320.5M in AUM as of Q3 2025 with SGOV as the largest holding (5% allocation).
Largest long holdings in Ronna Sue Cohen's portfolio (33.5% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $11.5M | 4.56% | +$9.5M Bought | — 113.8K shares | |
Drug Manufacturers - General Healthcare | $11.0M | 4.36% | +$58.6K Bought | 0.00% 47.3K shares | |
Insurance - Diversified Financial Services | $9.4M | 3.75% | — | 0.00% 18.7K shares | |
Communication Equipment Technology | $8.9M | 3.56% | +$39.8K Bought | 0.00% 130.8K shares | |
Hardware, Equipment & Parts Technology | $8.4M | 3.35% | -$4.8K Sold | 0.01% 102.4K shares | |
ETF ETF | $7.9M | 3.13% | +$95.2K Bought | — 87.8K shares | |
Medical - Devices Healthcare | $7.7M | 3.06% | +$18.6K Bought | 0.00% 57.4K shares | |
Oil & Gas Midstream Energy | $6.6M | 2.63% | +$56.1K Bought | 0.01% 233.6K shares | |
Staffing & Employment Services Industrials | $6.5M | 2.60% | +$49.8K Bought | 0.01% 51.6K shares | |
Software - Infrastructure Technology | $6.3M | 2.53% | -$2.1K Sold | 0.00% 12.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Ronna Sue Cohen's latest filing
| Position | Shares Δ |
|---|---|
New | |
+477.99% | |
+3.43% | |
+2.37% | |
+2.28% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Ronna Sue Cohen
We use cookies for analytics. See our Privacy and Cookie Policy.