RUSSELL FRANK CO/ is a RIA/Wealth led by Harry Leslie Russell, managing $44.7B across 1,783 long positions as of Q1 2016 with MSFT as the largest holding (2% allocation).
Largest long holdings in RUSSELL FRANK CO/'s portfolio (12.6% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $809.6M | 1.81% | 0.20% 14.7M shares | |
Drug Manufacturers - General Healthcare | $701.7M | 1.57% | 0.25% 6.5M shares | |
Banks - Diversified Financial Services | $619.6M | 1.39% | 0.32% 12.8M shares | |
Drug Manufacturers - General Healthcare | $560.9M | 1.26% | 0.34% 18.9M shares | |
Banks - Diversified Financial Services | $535.1M | 1.20% | 0.31% 9.0M shares | |
Internet Content & Information Communication Services | $517.6M | 1.16% | 0.10% 694.9K shares | |
Software - Infrastructure Technology | $505.1M | 1.13% | 0.46% 12.3M shares | |
Banks - Diversified Financial Services | $477.6M | 1.07% | 0.58% 11.4M shares | |
Internet Content & Information Communication Services | $462.0M | 1.03% | — 605.6K shares | |
Financial - Credit Services Financial Services | $456.1M | 1.02% | 0.27% 6.0M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in RUSSELL FRANK CO/'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for RUSSELL FRANK CO/
We use cookies for analytics. See our Privacy and Cookie Policy.