
SCHRODER INVESTMENT MANAGEMENT GROUP is a RIA/Wealth led by Toby James Glover, managing $125.97B across 1,132 long positions as of Q3 2025 with MSFT as the largest holding (6% allocation).
Largest long holdings in SCHRODER INVESTMENT MANAGEMENT GROUP's portfolio (33.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $8.0B | 6.37% | 0.21% 15.5M shares | |
Semiconductors Technology | $7.1B | 5.62% | 0.16% 37.9M shares | |
Internet Content & Information Communication Services | $6.1B | 4.81% | 0.21% 24.9M shares | |
Consumer Electronics Technology | $3.9B | 3.12% | 0.10% 15.4M shares | |
Internet Content & Information Communication Services | $3.9B | 3.08% | 0.21% 5.3M shares | |
Semiconductors Technology | $3.3B | 2.61% | 0.21% 10.0M shares | |
Specialty Retail Consumer Cyclical | $3.2B | 2.52% | 0.14% 14.5M shares | |
Financial - Credit Services Financial Services | $2.4B | 1.88% | 0.36% 6.9M shares | |
Entertainment Communication Services | $2.1B | 1.64% | 0.40% 1.7M shares | |
Banks - Diversified Financial Services | $2.0B | 1.60% | 0.23% 6.4M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in SCHRODER INVESTMENT MANAGEMENT GROUP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for SCHRODER INVESTMENT MANAGEMENT GROUP
We use cookies for analytics. See our Privacy and Cookie Policy.