
SHELTON WEALTH MANAGEMENT, LLC is a RIA/Wealth based in Fort Worth, TX led by John Justin Fulmer, reporting $323.2M in AUM as of Q3 2025 with 52% ETF concentration.
Largest long holdings in SHELTON WEALTH MANAGEMENT, LLC's portfolio (35.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $12.9M | 6.00% | +$390.7K Bought | — 214.9K shares | |
ETF ETF | $8.2M | 3.82% | +$545.2K Bought | — 413.1K shares | |
ETF ETF | $8.2M | 3.81% | +$552.5K Bought | — 372.8K shares | |
ETF ETF | $8.2M | 3.81% | +$564.7K Bought | — 365.0K shares | |
ETF ETF | $8.2M | 3.80% | +$576.5K Bought | — 362.3K shares | |
ETF ETF | $8.1M | 3.79% | +$585.4K Bought | — 354.8K shares | |
ETF ETF | $6.0M | 2.79% | +$12.4K Bought | — 62.0K shares | |
ETF ETF | $5.7M | 2.67% | +$58.1K Bought | — 15.7K shares | |
ETF ETF | $5.5M | 2.56% | +$164.2K Bought | — 58.7K shares | |
ETF ETF | $4.6M | 2.13% | +$122.2K Bought | — 51.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in SHELTON WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for SHELTON WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.