
Silverleafe Capital Partners, LLC is a RIA/Wealth based in Germantown, TN led by William Daniel Patterson, reporting $435.8M in AUM as of Q3 2025 with 55% ETF concentration and 58% concentrated in top 10 holdings.
Largest long holdings in Silverleafe Capital Partners, LLC's portfolio (58.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $32.3M | 9.98% | +$652.0K Bought | — 53.8K shares | |
ETF ETF | $30.6M | 9.45% | +$3.3M Bought | — 45.7K shares | |
Packaged Foods Consumer Defensive | $23.0M | 7.09% | +$7.1K Bought | 4.99% 4.7M shares | |
Insurance - Diversified Financial Services | $21.1M | 6.52% | — | 0.00% 28.0 shares | |
Integrated Freight & Logistics Industrials | $16.4M | 5.06% | +$235.8 Bought | 0.03% 69.4K shares | |
Consumer Electronics Technology | $16.3M | 5.04% | +$164.2K Bought | 0.00% 64.1K shares | |
ETF ETF | $15.2M | 4.70% | +$5.1K Bought | — 151.8K shares | |
ETF ETF | $11.6M | 3.59% | +$865.5K Bought | — 133.2K shares | |
ETF ETF | $11.1M | 3.44% | +$749.5K Bought | — 146.5K shares | |
Specialty Retail Consumer Cyclical | $10.9M | 3.38% | +$98.7K Bought | 0.02% 2.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Silverleafe Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Silverleafe Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.