
Smart Money Group LLC is a RIA/Wealth based in Eastland, TX led by James Roy Kennedy, reporting $368.9M in AUM as of Q3 2025 with 47% ETF concentration.
Largest long holdings in Smart Money Group LLC's portfolio (43.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $8.8M | 6.58% | +$90.7K Bought | — 95.5K shares | |
Unknown Unknown | $8.1M | 6.12% | +$208.0K Bought | — 219.0K shares | |
ETF ETF | $6.7M | 5.05% | +$269.3K Bought | — 133.0K shares | |
Unknown Unknown | $6.7M | 5.03% | -$27.4K Sold | — 18.8K shares | |
ETF ETF | $6.4M | 4.83% | +$2.4M Bought | — 82.3K shares | |
ETF ETF | $5.7M | 4.27% | -$87.9K Sold | — 57.0K shares | |
ETF ETF | $5.1M | 3.85% | -$158.7K Sold | — 142.9K shares | |
ETF ETF | $3.5M | 2.62% | +$203.2K Bought | — 69.3K shares | |
ETF ETF | $3.4M | 2.57% | -$2.0M Sold | — 145.8K shares | |
Semiconductors Technology | $3.3M | 2.48% | +$90.3K Bought | 0.00% 17.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Smart Money Group LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+378.31% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-57.11% | |
-45.62% |
Portfolio insights and performance metrics for Smart Money Group LLC
We use cookies for analytics. See our Privacy and Cookie Policy.