
SONATA CAPITAL GROUP INC is a RIA/Wealth based in Seattle, WA led by David Franklin Hill, reporting $332.6M in AUM as of Q3 2025 with 74% ETF concentration and 51% concentrated in top 10 holdings.
Largest long holdings in SONATA CAPITAL GROUP INC's portfolio (50.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $20.1M | 7.91% | +$114.8K Bought | — 42.9K shares | |
ETF ETF | $17.8M | 7.00% | -$32.2K Sold | — 184.3K shares | |
Software - Infrastructure Technology | $16.2M | 6.36% | +$200.4K Bought | 0.00% 31.2K shares | |
ETF ETF | $13.6M | 5.36% | +$224.6K Bought | — 67.0K shares | |
ETF ETF | $11.7M | 4.61% | -$14.8K Sold | — 35.7K shares | |
Consumer Electronics Technology | $11.6M | 4.55% | +$178.8K Bought | 0.00% 45.4K shares | |
ETF ETF | $11.1M | 4.36% | -$3.9K Sold | — 62.7K shares | |
ETF ETF | $9.7M | 3.83% | -$100.1K Sold | — 69.0K shares | |
ETF ETF | $8.7M | 3.41% | -$15.6K Sold | — 71.8K shares | |
Specialty Retail Consumer Cyclical | $8.3M | 3.26% | +$79.0K Bought | 0.00% 37.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in SONATA CAPITAL GROUP INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+208.64% | |
+157.85% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-32.02% | |
-21.51% |
Portfolio insights and performance metrics for SONATA CAPITAL GROUP INC
We use cookies for analytics. See our Privacy and Cookie Policy.