Squarepoint Ops LLC is a Quant Hedge Fund based in New York, NY led by Michael Gottlieb, reporting $182.23B in AUM as of Q3 2025 with IVV as the largest holding (12% allocation).
Largest long holdings in Squarepoint Ops LLC's portfolio (23.1% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $5.5B | 11.75% | — 8.2M shares | |
Specialty Retail Consumer Cyclical | $983.1M | 2.10% | 0.04% 4.5M shares | |
Semiconductors Technology | $935.8M | 2.00% | 0.02% 5.0M shares | |
Software - Infrastructure Technology | $867.2M | 1.85% | 0.02% 1.7M shares | |
Consumer Electronics Technology | $487.9M | 1.04% | 0.01% 1.9M shares | |
Internet Content & Information Communication Services | $470.1M | 1.00% | 0.03% 640.1K shares | |
Entertainment Communication Services | $441.7M | 0.94% | 0.09% 368.4K shares | |
Discount Stores Consumer Defensive | $416.0M | 0.89% | 0.05% 4.0M shares | |
Financial - Credit Services Financial Services | $360.2M | 0.77% | 0.05% 1.1M shares | |
Internet Content & Information Communication Services | $351.8M | 0.75% | 0.01% 1.4M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Squarepoint Ops LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Squarepoint Ops LLC
We use cookies for analytics. See our Privacy and Cookie Policy.