STATE STREET CORP is a Public Company based in Boston, MA led by Ronald P. O'Hanley, managing $2.88T across 4,074 long positions as of Q3 2025 with 32% Technology concentration.
Largest long holdings in STATE STREET CORP's portfolio (30.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $182.86B | 6.35% | +$339.6M Bought | 4.03% 980.0M shares | |
Software - Infrastructure Technology | $155.26B | 5.39% | +$292.7M Bought | 4.03% 299.8M shares | |
Consumer Electronics Technology | $152.14B | 5.28% | -$954.6M Sold | 4.03% 597.5M shares | |
Specialty Retail Consumer Cyclical | $83.8B | 2.91% | +$1.7B Bought | 3.58% 381.7M shares | |
Internet Content & Information Communication Services | $63.5B | 2.20% | -$352.6M Sold | 3.44% 86.4M shares | |
Semiconductors Technology | $61.0B | 2.12% | -$77.0M Sold | 3.92% 185.0M shares | |
Internet Content & Information Communication Services | $55.0B | 1.91% | -$879.1M Sold | 1.87% 226.3M shares | |
Auto - Manufacturers Consumer Cyclical | $50.6B | 1.76% | +$153.1M Bought | 3.42% 113.8M shares | |
Internet Content & Information Communication Services | $45.3B | 1.57% | -$673.4M Sold | 1.54% 186.1M shares | |
Banks - Diversified Financial Services | $39.5B | 1.37% | -$28.3M Sold | 4.55% 125.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in STATE STREET CORP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for STATE STREET CORP
We use cookies for analytics. See our Privacy and Cookie Policy.